📍 Location: Johannesburg, South Africa
📅 Closing Date: 25 August 2025 (except some roles close on 19 August 2025)
💼 Duration: Up to 11 months
💰 Stipend: R4,500 – R7,000 per month
👥 Target group: Unemployed youth (PWDs encouraged to apply – proof of disability required)
📌 Open EPWP Positions & Requirements
| Position | Ref No. | Salary | Minimum Requirement |
|---|---|---|---|
| Eco-Guides | STC 019/2025 | R4,500 pm | Matric (Grade 12) |
| Environmental Health Assistants | STC 019/2025 | R4,500 pm | Matric or NQF Level 4 |
| Office Admin Support | STC 019/2025 | R4,500 pm | Diploma/Degree in Public or Business Admin |
| Assistant Town Planners | STC 019/2025 | R6,500 pm | Diploma/Degree in Town/Regional Planning |
| Assistant Technical Coordinators | STC 019/2025 | R6,500 pm | Diploma/Degree in Civil Engineering or Planning |
| Junior Developers / Business & Data Analysts | STC 019/2025 | R6,500 pm | Diploma/Degree in IT/Computer Science |
| Administration: Data Capturing | STC 018/2025 | R7,000 pm | Matric + 6 months admin experience |
| OC Cleaner | STC 018/2025 | R7,000 pm | Grade 10 (Grade 12 is an advantage) |
🛠️ General Skills & Competencies for All Roles
-
Computer literacy (MS Office)
-
Communication skills
-
Knowledge of Batho Pele principles
-
Ethics and professionalism
📥 How to Apply (Online Applications Only)
Click the relevant link below to apply online for your preferred EPWP position:
-
Administration: Data Capturing (Closing: 19 August 2025)
-
OC Cleaner – Apply by Region (Closing: 19 August 2025):
✅ Tips Before Applying
-
Ensure your CV is up to date
-
Include copies of your ID and qualifications
-
Double-check the closing date per role
-
Submit only through the provided online links
